Característiques del producte:
1. Subjecció vertical del motlle/injecció horitzontal.
2. Gran espai entre columnes, fàcil d'instal·lar i desmuntar el motlle.
3. Carrera llarga d'obertura del motlle, gran volum d'injecció, adequat per a l'emmotllament de productes més grans.
4. Elevació i ajust horitzontal global del seient d'injecció.
5. El motlle lliscant simple/doble i el dispositiu giratori estan disponibles segons les necessitats del client.
Etiquetes populars: màquina d'emmotllament per injecció horitzontal d'una sola diapositiva, fabricants, proveïdors, fàbrica de màquines d'emmotllament per injecció horitzontal de la Xina
| DESCRIPCIÓ | UNITAT | JM-550K | JM-850K | JM-1000K | JM-1200K | JM-1600K | JM-2500K | JM-3500K | JM-4000K | JM-5000K | JM-6000K | JM-7000K | ||||||||||||
| UNITAT D'INJECCIÓ | Diàmetre del cargol | Mm | 32 | 35 | 35 | 40 | 40 | 45 | 45 | 50 | 60 | 65 | 65 | 70 | 85 | 95 | 80 | 90 | 90 | 100 | 95 | 105 | 100 | 110 |
| Pressió d'injecció | kg/cm² | 2051 | 1713 | 1943 | 1488 | 1890 | 1493 | 1918 | 1553 | 1711 | 1457 | 1457 | 1257 | 1685 | 1349 | 1903 | 1503 | 1503 | 1218 | 1560 | 1278 | 1409 | 1164 | |
| Volum d'injecció teòric | cm³ | 129 | 154 | 173 | 226 | 226 | 286 | 315 | 391 | 819 | 960 | 1060 | 1230 | 2350 | 2940 | 2080 | 2640 | 2640 | 3259 | 3890 | 4760 | 4315 | 5220 | |
| Màx. Pes del tir (PS) | g/oz | 124/4.5 | 149/5 | 168/6.1 | 220/8 | 220/8 | 279/10 | 307/11 | 380/14 | 790/29 | 938/34 | 1035/37 | 1200/43 | 2290/83 | 2865/103 | 2015/73 | 2550/93 | 2574/93 | 3187/115 | 3760/137 | 4600/168 | 4172/152 | 5049/184 | |
| Velocitat d'injecció | cm³/seg | 53 | 63 | 78 | 102 | 116 | 147 | 149 | 182 | 170 | 200 | 216 | 250 | 276 | 345 | 245 | 310 | 465 | 574 | 450 | 550 | 496 | 601 | |
| Cursa de cargol | Mm | 160 | 180 | 180 | 240 | 290 | 320 | 415 | 415 | 415 | 550 | 550 | ||||||||||||
| Velocitat de rotació del cargol | Rpm | 0-180 | 0-220 | 0-275 | 0-370 | 0-220 | 0-220 | 0-220 | 0-240 | 0-220 | 0-180 | 0-180 | ||||||||||||
| UNITAT DE SUNYACIÓ | Força de subjecció | tona | 55 | 85 | 100 | 120 | 160 | 250 | 350 | 400 | 500 | 600 | 600 | |||||||||||
| Min. Alçada del motlle | Mm | 220 | 250 | 280 | 300 | 300 | 300 | 400 | 400 | 400 | 500 | 500 | ||||||||||||
| Traç d'obertura | Mm | 200 | 250 | 280 | 300 | 400 | 400 | 450 | 450 | 450 | 500 | 500 | ||||||||||||
| Màx. Distància d'obertura | Mm | 420 | 500 | 560 | 600 | 700 | 700 | 850 | 850 | 850 | 1000 | 1000 | ||||||||||||
| Distància entre la barra de corbata | Mm | 500x340 | 560x340 | 580x420 | 610x510 | 750x580 | 800x530 | 890x590 | 890x590 | 890x590 | 1110x660 | 1110x660 | ||||||||||||
| Mida del plat | Mm | 720x560 | 795x575 | 830x670 | 830x740 | 1000x810 | 1070x800 | 1180x880 | 1180x880 | 1180x880 | 1460x1010 | 1460x1010 | ||||||||||||
| Alçada central del broquet | Mm | 120±50 | 120±50 | 120±50 | 120±50 | 120±50 | 160±50 | 210±50 | 210±50 | 210±50 | 210±50 | 210±50 | ||||||||||||
| Distància del centre del broquet | Mm | 100 | 100 | 125 | 125 | 125 | 180 | 180 | 180 | 180 | 180 | 180 | ||||||||||||
| Distància entre la barra de corbata | Mm | S:500x495 | S:500x545 | S:580x570 | S:750x600 | 665x500 | 830x490 | 770x550 | 890x590 | 890x590 | 1110x660 | 1110x660 | ||||||||||||
| Cursa d'expulsió | Mm | 45 | 55 | 65 | 75 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | ||||||||||||
| Força d'expulsió | tona | 2.3 | 4 | 5.4 | 5.4 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||||||||||||
| ALTRES | Màx. Pressió hidràulica | kg/cm² | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | |||||||||||
| Capacitat del dipòsit d'oli | L | 230 | 280 | 350 | 400 | 500 | 600 | 700 | 700 | 700 | 800 | 800 | ||||||||||||
| Potència del motor de la bomba | kW | 7.5 | 11 | 15 | 15 | 18.5 | 22 | 30 | 30 | 45 | 55 | 55 | ||||||||||||
| Potència de calefacció de barril | kW | 5.4 | 5.4 | 6.3 | 10 | 12 | 14 | 16 | 17 | 16 | 20 | 20 | ||||||||||||
| Pes de la màquina | kg | 2200 | 3000 | 4000 | 7000 | 7500 | 8000 | 10000 | 12000 | 13000 | 15000 | 16000 | ||||||||||||
| Dimensions de la màquina | m | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||







